What a hospital plan does and does not pay for
A hospital plan is an option offered by a medical scheme registered under the Medical Schemes Act 131 of 1998. It funds authorised in-hospital treatment and the Prescribed Minimum Benefits, including the conditions on the Chronic Disease List, but it carries little or no day-to-day benefit. GP consultations, dentistry, optometry, radiology outside hospital and over-the-counter medicine are normally paid from your own pocket.
Two design choices drive the price. The first is the hospital network: 13 of the 45 options in our data set let you use any private hospital, while 32 restrict you to a defined list and price accordingly. The second is the co-payment — 4 options publish a fixed amount you pay per admission, and several apply a separate co-payment on MRI and CT scans.
A hospital plan is not the same thing as health insurance, and it is not the same thing as gap cover. Gap cover is a short-term insurance product that pays the shortfall between what a specialist charges in hospital and what your scheme pays — it cannot replace a medical scheme option.
Hospital plans by scheme
Main-member price ranges for 2026, per scheme. Follow a scheme through for its full hospital range, networks and co-payments.
Bonitas hospital plans
R1 275–R3 561 a month for a main member on the 2026 published contributions.
Bonitas hospital plan pricesDiscovery Health hospital plans
R1 350–R3 980 a month for a main member on the 2026 published contributions.
Discovery Health hospital plan pricesFedhealth hospital plans
R1 155–R6 620 a month for a main member on the 2026 published contributions.
Fedhealth hospital plan pricesMedihelp hospital plans
R804–R3 360 a month for a main member on the 2026 published contributions.
Medihelp hospital plan pricesMedshield hospital plans
R1 821–R4 938 a month for a main member on the 2026 published contributions.
Medshield hospital plan pricesMomentum hospital plans
R2 029–R4 546 a month for a main member on the 2026 published contributions.
Momentum hospital plan pricesWhat the 2026 hospital plan pricing shows
Computed from published brochure contributions. Factual price comparisons only — not rankings, and not a recommendation of any option.
- Fedhealth: flexiFED 1Elect HospitalR2 051/mo
- Fedhealth: flexiFED 1 HospitalR2 630/mo
- Medihelp: MedVitalR3 096/mo
- Fedhealth: flexiFED 2Elect HospitalR3 104/mo
- Discovery Health: Essential CoreR3 138/mo
- Medihelp: MedMove! StudentR804/mo
- Fedhealth: flexiFEDSavvy HospitalR1 155/mo
- Bonitas: BonCoreR1 275/mo
- Discovery Health: Active SmartR1 350/mo
- Bonitas: BonStartR1 603/mo
Network options limit which hospitals you may use. Check the hospital list before choosing on price.
Every 2026 hospital plan price, cheapest first
45 options, sorted by main-member contribution. “Not stated” means the 2026 brochure does not publish that figure — we do not estimate it.
| Scheme: plan | Main / month | Adult | Child | Hospitals | Co-pay / admission | In-hospital limit | Source |
|---|---|---|---|---|---|---|---|
| Medihelp: MedMove! Student | R804 | Not stated | Not stated | Medihelp National Hospital Network | None stated | Unlimited | Brochure |
| Fedhealth: flexiFEDSavvy Hospital | R1 155 | R1 155 | R849 | Fedhealth GRID Network (120 hospitals) | None stated | Unlimited | Brochure |
| Bonitas: BonCore | R1 275 | R1 275 | R1 275 | Restrictive network | None stated | Unlimited | Brochure |
| Discovery Health: Active Smart | R1 350 | R1 350 | R1 350 | Private hospitals in the Dynamic Smart hospital network as referred by Ask Discovery. | None stated | Unlimited | Brochure |
| Bonitas: BonStart | R1 603 | R1 603 | R1 603 | Restrictive network | None stated | Unlimited at the applicable hospital network | Brochure |
| Fedhealth: myFED | R1 719 | R1 719 | R779 | myFED Network Hospitals | None stated | Unlimited | Brochure |
| Discovery Health: Essential Dynamic Smart | R1 797 | R1 797 | R1 797 | Private hospitals in the Dynamic Smart hospital network as referred by Ask Discovery. | None stated | Unlimited | Brochure |
| Medshield: MediCurve | R1 821 | R1 821 | R483 | Medshield Hospital Network | None stated | Unlimited | Brochure |
| Momentum: Evolve Option | R2 029 | R2 029 | R2 029 | Comprehensive network | None stated | Unlimited | Brochure |
| Bonitas: BonStart Plus | R2 040 | R1 940 | R899 | Restrictive network | None stated | Unlimited at the applicable hospital network | Brochure |
| Fedhealth: flexiFED 1Elect Hospital | R2 051 | R1 602 | R747 | Any private hospital | R15 950 | Unlimited | Brochure |
| Medshield: MediPhila | R2 145 | R2 145 | R558 | Medshield Hospital Network | None stated | Unlimited | Brochure |
| Discovery Health: Essential Smart | R2 161 | R2 161 | R2 161 | Private hospitals in the Smart hospital network. | None stated | Unlimited | Brochure |
| Bonitas: BonEssential Select | R2 345 | R1 718 | R774 | Restrictive network | None stated | Unlimited | Brochure |
| Medihelp: MedVital Elect | R2 412 | R1 752 | R1 014 | Medihelp National Hospital Network | None stated | Unlimited | Brochure |
| Discovery Health: Essential Delta Core | R2 507 | R1 887 | R1 006 | Private hospital in the Delta Network | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 1 Hospital | R2 630 | R2 061 | R963 | Any private hospital | None stated | Unlimited | Brochure |
| Bonitas: BonEssential | R2 747 | R2 030 | R888 | Restrictive network | None stated | Unlimited | Brochure |
| Discovery Health: KeyCare Core | R2 845 | R2 845 | R645 | KeyCare Network | None stated | Unlimited | Brochure |
| Medshield: MediValue Compact | R2 907 | R2 541 | R816 | Medshield Hospital Network | None stated | Unlimited | Brochure |
| Discovery Health: Classic Delta Core | R2 923 | R2 305 | R1 169 | Private hospital in the Delta Network | None stated | Unlimited | Brochure |
| Discovery Health: Coastal Core | R3 011 | R2 259 | R1 196 | Any approved hospital in the four coastal provinces | None stated | Unlimited | Brochure |
| Discovery Health: Classic Smart | R3 018 | R2 381 | R1 205 | Private hospitals in the Smart hospital network. | None stated | Unlimited | Brochure |
| Medihelp: MedVital | R3 096 | R2 376 | R1 062 | Any private hospital | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 2Elect Hospital | R3 104 | R2 775 | R922 | Any private hospital | R15 950 | Unlimited | Brochure |
| Discovery Health: Essential Core | R3 138 | R2 354 | R1 260 | Any private hospital approved by the Scheme | None stated | Unlimited | Brochure |
| Medihelp: MedAdd Elect | R3 186 | R2 496 | R1 110 | Medihelp National Hospital Network | None stated | Unlimited | Brochure |
| Medihelp: MedReach | R3 360 | R2 634 | R1 110 | Medihelp National Hospital Network | None stated | Unlimited | Brochure |
| Discovery Health: KeyCare Start Regional | R3 430 | R3 430 | R961 | KeyCare Start Regional Network | None stated | Unlimited | Brochure |
| Bonitas: Hospital Standard | R3 561 | R2 999 | R1 353 | Restrictive network | None stated | Unlimited | Brochure |
| Discovery Health: Classic Core | R3 652 | R2 882 | R1 461 | Any private hospital approved by the Scheme | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 3Elect Hospital | R3 705 | R3 398 | R1 314 | Any private hospital | R15 950 | Unlimited | Brochure |
| Fedhealth: flexiFED 2GRID Hospital | R3 719 | R3 315 | R1 098 | Fedhealth GRID Network (120 hospitals) | None stated | Unlimited | Brochure |
| Momentum: Custom Option | R3 749 | R2 958 | R1 322 | Any private hospital | None stated | Unlimited | Brochure |
| Discovery Health: KeyCare Start | R3 765 | R3 765 | R1 024 | KeyCare Start Network | None stated | Unlimited | Brochure |
| Discovery Health: KeyCare Plus | R3 980 | R3 980 | R1 064 | KeyCare Network | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 2 Hospital | R4 147 | R3 690 | R1 224 | Any private hospital | None stated | Unlimited | Brochure |
| Medshield: MediCore | R4 278 | R3 618 | R987 | Any private hospital | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 3GRID Hospital | R4 436 | R4 068 | R1 573 | Fedhealth GRID Network (120 hospitals) | None stated | Unlimited | Brochure |
| Momentum: Ingwe Option | R4 546 | R4 546 | R1 318 | Connect / Ingwe Network / Any hospital (member's choice) | None stated | Unlimited | Brochure |
| Medshield: MediPlus Compact | R4 938 | R3 522 | R1 113 | Medshield Hospital Network | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 3 Hospital | R4 946 | R4 531 | R1 753 | Any private hospital | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 4Elect Hospital | R4 958 | R4 620 | R1 521 | Any private hospital | R15 950 | Unlimited | Brochure |
| Fedhealth: flexiFED 4GRID Hospital | R5 931 | R5 424 | R1 787 | Fedhealth GRID Network (120 hospitals) | None stated | Unlimited | Brochure |
| Fedhealth: flexiFED 4 Hospital | R6 620 | R6 042 | R1 991 | Any private hospital | None stated | Unlimited | Brochure |
How this list is put together
An option appears here when its 2026 brochure classes it as a hospital plan, or when it is a network or capitated option that publishes no overall day-to-day limit. That is a filter over brochure fields, not our opinion of the option. Waiting periods, late-joiner penalties, prosthesis sub-limits and specialist reimbursement rates are not structured in our current data set, so they are not compared here — read them in each scheme's benefit schedule.
Hospital plans: common questions
What is a hospital plan in South Africa?
A hospital plan is a medical scheme option that funds in-hospital treatment and the Prescribed Minimum Benefits required by the Medical Schemes Act 131 of 1998, with little or no day-to-day benefit for GP visits, dentistry, optometry or over-the-counter medicine. It is still a registered medical scheme option, not health insurance.
How much does a hospital plan cost per month?
It depends on the option and on how many people you cover, because schemes bill per beneficiary. Across the 2026 options in our data set the published main-member contribution on hospital cover runs from the lowest to the highest figure shown in the table on this page, and each dependant adds its own rate on top.
What is the difference between a hospital plan and a network hospital plan?
A full hospital plan lets you use any private hospital. A network option restricts you to a defined hospital list, which is why it is usually cheaper; if you use a hospital outside that list you can be liable for a large portion of the account. Each option's network type and name is shown in the table.
Do hospital plans cover chronic medication?
Every registered option must cover the chronic conditions on the Chronic Disease List as part of the Prescribed Minimum Benefits. Some options fund more conditions than the legislated minimum. The number of chronic conditions each option publishes for 2026 is shown per option on its plan page.
Will I have a co-payment when I go to hospital?
Some options apply a fixed co-payment per admission, and many apply a separate co-payment on MRI and CT scans. Where the 2026 brochure publishes those amounts they are shown on this page; where it does not, we show “Not stated” rather than estimating a figure.
Is this page advice on which hospital plan to buy?
No. It is a factual comparison of published 2026 contributions, networks and co-payments. It is not financial advice and not a recommendation. Confirm current rates and rules with the scheme, or speak to an accredited adviser, before joining or switching.
Next steps
All contributions, networks and co-payments on this page are taken from official 2026 scheme brochures and linked to their source document. This is general information, not financial advice, and not a recommendation of any scheme or option. Rates and rules change — always confirm current figures directly with the scheme before joining or switching.